| HAL: hal-00281305, version 1 |
| Short view | Export this paper |
|
|
| Suivi de l'évolution des pâturages du Sahel malien Courel M. F., Cuq F., Tounsi-Guérin I. Mappemondes 2, 88 (1988) 54-61 - http://hal.archives-ouvertes.fr/hal-00281305 |
|
|
|
|
| Publication type: | Article in peer-reviewed journal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject: | Humanities and Social Sciences/Geography | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title: | Suivi de l'évolution des pâturages du Sahel malien | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Author(s): | Marie Françoise Courel 1François Cuq 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laboratory: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fulltext language: | French | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production date: | 1988 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Journal: | Mappemondes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audience: | national | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Publication date: | 1988 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volume: | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Issue: | 88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page, identifiant, ...: | 54-61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keyword(s): | Sahel – pâturages – sécheresse – Télédétection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Project(s), collaboration(s): | Courel M.F., Cuq F. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contract, financing: | Programme SALT/PIGB - CNRS/PNTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| hal-00281305, version 1 | |
| http://hal.archives-ouvertes.fr/hal-00281305 | |
| oai:hal.archives-ouvertes.fr:hal-00281305 | |
| From: Ibtissem Tounsi-Guérin | |
| Submitted on: Wednesday, 21 May 2008 16:44:24 | |
| Updated on: Wednesday, 21 May 2008 16:44:24 | |